Description:
Criterion represents a COM object to the element Criterion.
Properties:
Name | Name of the criterion |
ID | Identification number of the criterion |
Value | Value of the criterion |
Weight | Weight factor of the criterion |
MetaValue (ReadOnly) | Virtual value of the approximated criterion at the virtual value of the stochastic parameters |
ClusterMethod |
Method of clustering 0 = Non-Cluster 1 = Binary Tree 2 = K-Means 3= HDBSCAN 4= User-Defined |
Normed Space | Norm the parameter space |
IncludeAllParameterCluster | Include all parameters |
IncludeCriteriaCluster | Include criteria as input parameters |
IncludeConstraintsCluster | Include constraints as input parameters |
NeighborSize | Size of neighbors |
ClusterSize | Maximal cluster size |
ClusterType |
Type of clustering 0 = Minimal Size 1 = Maximal Size |
ClusterNumber | Cluster number |
Type |
Type of approximation 0 = Regression 1 = Classification |
Approximation |
Method of approximation 0= Polynomial 1= Gaussian Process 2= Auto-Approximation 3= Non-Approximation 4= Hilbert Space |
PolyOrder | Order of the polynomial approximation |
PolyType |
Type of the polynomial order 0 = Automatic 1 = Manuall 2 = Unique |
PolyLowRank |
Low-Rank-Approximation of the Gaussian process 0 = Full Matrix 1 = Low-Rank Matrix |
PolyError | max. Error [%] of the low-rank-approximation |
Covariance |
Covariance of the approximation 0= Square Exponential 1= Exponential 2= Gamma Exponential 3= Matern Class 3 4= Matern Class 5 5= Rational Quadratic 6 = Periodic 7= Best Covariance |
GaussianNoise | Gaussian Noise [%] |
GaussianLowRank |
Low-Rank-Approximation of the Gaussian process 0 = Full Matrix 1 = Low-Rank Matrix |
GaussianRank | max. Rank [%] of the low-rank-approximation |
IncludeAllParameter | Include all parameters for approximation |
UniformSpace | all parameters will be have the same approximation type |
FeatureNumber | Number of features |
FeatureOrder | Order of the polynomial feature |
FeatureSingleCovariance(Integer Index) | Covarinace of the feature with Index |
FeatureSingleNumber(Integer Index) | Number of feature with Index |
FeatureSingleOrder(Integer Index) | Order of the feature with Index |
ApproximationError | Error of the approximation in [%] |
RegularizationWeight | Weight of the regularization |
IncludeDOE | Include DOE-data |
DOEWeight | Weight of DOE-data |
UsePDE | Use partial differential equation |
PDE | Partial differential equation |
PDELinear | Linear PDE |
PDESampleLevel | Sample level for PDE |
PDEUserDefined | User-defined geometry data for sampling of PDE |
PDEGeometryIndex | Index for geometry data (0..count-1) |
PDEWeight | Weight for PDE |
PDEAdaptiveSampling | Adaptive Sampling for PDE |
PDEStopSensitivity | Stop Sensitivity for adaptive sampling of PDE |
PDEResamplingPoints | Resampling points for adaptive sampling of PDE |
UseBoundary | Use boundary conditions |
BoundarySize | Size of boundary conditions |
BoundaryPDE(Integer Index) | PDE for boundary with Index |
BoundarySampleLevel | Sample level for boundary |
BoundaryUserDefined | User-defined geometry data for sampling of boundary |
BoundaryGeometryIndex | Index for geometry data (0..count-1) |
BoundaryFixNumber(Integer Index) | Number of fixed parameters for the boundary with Index |
BoundaryFixIndex(Integer Index, Integer Fixpos) | Index of fixed parameter for the boundary with Index and Fixpos |
BoundaryFixValue(Integer Index, Integer Fixpos) | Value of fixed parameter for the boundary with Index and Fixpos |
BoundaryWeight(Integer Index) | Weight for boundary with Index |
UseConstraint | Use constraint conditions |
ConstraintSize | Size of constraint conditions |
ConstraintPDE(Integer Index) | PDE for constraint with Index |
ConstraintType(Integer Index) |
Type of constraing with Index 0 = greater and equal 1 = equal 2 = smaller and equal |
ConstraintValue(Integer Index) | Value of the constraint with Index |
ConstraintSampleLevel | Sample level for constraint |
ConstraintUserDefined | User-defined geometry data for sampling of constraint |
ConstraintGeometryIndex | Index for geometry data (0..count-1) |
ConstraintWeight(Integer Index) | Weight for constraint with Index |
UseParameter | Use Parameters |
ParameterSize | Number of parameters |
ParameterName(Integer Index) | Name of the parameter with Index |
ParameterFixed(Integer Index) | The parameter with Index will be fixed |
ParameterGlobal(Integer Index) | The parameter with Index will be global |
ParameterStartValue(Integer Index) | Startvalue for the parameter with Index |
ParameterLower(Integer Index) | Lower boundary for the parameter with Index |
ParameterUpper(Integer Index) | Upper Boundary for the parameter with Index |
CommandCount (ReadOnly) | Return the number of the command array. |
Commad(Index) | Return the command at the index |
InputLinks (ReadOnly) | Return the Links-object. It is the collection of all input links for the criterion |
OutputLinks (ReadOnly) | Return the Links-object. It is the collection of all output links for the criterion |
Methods:
Minimize | Miminize the virtual value of this criterion based on the meta model |
Maximize | Maximize the virtual value of this criterion based on the meta model |
InitCommand() | Reset the command to empty |
AddCommand(String) | Add the string to the command array |
SetPDEGeometryData(Variant Index) | Set geometry data index for PDE. Index is either name or data index (1..count) |
SetBoundaryGeometryData(Variant Index) | Set geometry data index for boundary. Index is either name or data index (1..count) |
SetConstraintGeometryData(Variant Index) | Set geometry data index for constraint. Index is either name or data index (1..count) |
InitClass() | Initialize the class |
AddClass(Double,String) | Add (Double,String) to class |