Description:
It represents the COM object for the node Strain Energy Density
Properties:
| Name | Name of the node |
| ID | Identification number of the node |
| Unit | Unit for the node |
| Comment | Comment for the ndoe |
| CrackLength | The total length for crack to fail |
| FormFactor | Sharp parameter for Weibull distribution |
| GrowthExponent | Exponent for crack growth rate |
| GrowthFactor | Factor for crack growth rate |
| InitExponent | Exponent for crack initiation |
| InitFactor | factor for crack initiation |
| StrainIndex | Index for strain from the variables "Constraint" or "Criterion" in the experiment |
| StrainType | Type of the
strain signal 2 = Constraint 3 = Criterion |
| StressIndex | Index for stress from the variables "Constraint" or "Criterion" in the experiment |
| StressType | Type of the
stress signal 2 = Constraint 3 = Criterion |
| InputLinks (ReadOnly) | Return the Links-object. It is the collection of all input links for the node |
| OutputLinks (ReadOnly) | Return the Links-object. It is the collection of all output links for the node |